Meeting Minutes / 2023 /
Type | Minutes | Date Modified | Size | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
April 11, 2023 Meeting Minutes | 11:00 am 07/28/2023 | 138.6k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
August 8, 2023 Meeting Minutes | 12:34 pm 09/23/2023 | 166.8k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
February 14, 2023 Meeting Minutes | 1:05 pm 04/14/2023 | 148.3k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
January 10, 2023 Meeting Minutes | 11:06 am 02/22/2023 | 250.1k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
July 11, 2023 Meeting Minutes | 12:34 pm 09/23/2023 | 142.5k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
June 13, 2023 Meeting Minutes | 11:01 am 07/28/2023 | 159.1k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
March 14, 2023 Meeting Minutes | 1:05 pm 04/14/2023 | 141.8k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May 9, 2023 Meeting Minutes | 11:01 am 07/28/2023 | 187.7k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Public Hearing Authorizing & Approvong Capital Projects Jan 10, 2023 | 11:06 am 02/22/2023 | 69.7k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Public Hearing on 2023 Budget 012123 | 11:07 am 02/22/2023 | 180.6k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
September 12, 2023 Meeting Minutes | 12:34 pm 09/23/2023 | 142.6k |
Download