Resolutions / 2023 /
Type | Drawer/File | Date Modified | Size | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Resolution 2023-001 Authorizing and Approvong Capital Projects | 2:53 pm 02/21/2023 | 28.2k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution 2023-002 Ammend 2023 Budget | 2:53 pm 02/21/2023 | 12.8k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution 2023-003 Closed Meeting January 10, 2023 | 1:04 pm 04/14/2023 | 10.2k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution 2023-004 Closed Meeting January 10, 2023 | 2:53 pm 02/21/2023 | 10.2k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution 2023-005 Adopt Amended 2023 Budget | 2:53 pm 02/21/2023 | 10.2k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution 2023-006 Closed Meeting February 14, 2023 | 2:53 pm 02/21/2023 | 10k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution 2023-007 Closed Meeting March 14, 2023 | 1:04 pm 04/14/2023 | 10k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution 2023-008 Authorizing Purchase of Radios | 1:04 pm 04/14/2023 | 29.1k |
Download
