Resolutions / 2019 /
Type | Drawer/File | Date Modified | Size | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-001 Temporary Budget Resolution | 10:18 am 01/22/2019 | 71.9k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-002 Transfer of Funds Resolution | 10:18 am 01/22/2019 | 58.7k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-004 Building Use Policy Resolution | 2:23 pm 03/19/2019 | 98.1k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-005 Accounting Resolution | 12:04 pm 04/05/2019 | 67k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-006 Auditor Resolution | 12:04 pm 04/05/2019 | 74.5k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-007 Attorney Relsoution | 12:04 pm 04/05/2019 | 73.5k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-008 Meeting Schedule Resolution | 12:04 pm 04/05/2019 | 78.5k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-009 Newspaper Resolution | 12:04 pm 04/05/2019 | 63.5k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-010 Payment of Claims Resolution | 12:04 pm 04/05/2019 | 65.1k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-011 Cash Management Resolution | 12:04 pm 04/05/2019 | 63.5k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-012 Surety Bond Resolution | 12:04 pm 04/05/2019 | 65.9k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-013 | 10:09 am 06/17/2019 | 659.1k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution #2019-014 LOSAP Redistribution | 3:33 pm 11/15/2019 | 9.7k |
Download